Cervelo P5 in River of Live, Kuala Lumpur
Name | P5 SIX Di2 | |||
Brand | Cervelo | |||
Bottom Bracket | Rotor PF-30 | |||
Rear Tyre | Continental GP Force 24mm | |||
Brake Levers | Magura RT8 | |||
Wheelset | HED Jet 6 Plus | |||
Weight (kg) | 8.57 | |||
Stem | 3T integrated carbon | |||
Shifters | Shimano Ultegra Di2 R671 | |||
Seatpost | Cervélo P5 aero carbon | |||
Saddle | ISM Adamo Prologue | |||
Rear Derailleur | Shimano Dura-Ace Di2 9070 11 spd | |||
Brakes | Magura RT8 Hydraulic Rim | |||
Headset Type | FSA | |||
Handlebar | 3T integrated carbon | |||
Front Tyre | Continental GP Attack 22m | |||
Front Derailleur | Shimano Dura-Ace Di2 9070 | |||
Frame Material | Cervélo P5 | |||
Fork | Cervélo All-Carbon, P5 | |||
Cranks | Rotor Inpower 3D+, 52/36 | |||
Cassette | Dura-Ace 11-25 | |||
Frame size tested | 51 cm |
Cervelo P5 in KM0, Kuala Lumpur
Cervelo P5 in I ❤️ KL
Cervelo P5 in Lover Bridge, Tanjung Sepat
Cervelo P5 in KTM, Kuala Lumpur
Cervelo P5 in BOH, Bukit Cheeding
Cervelo P5 in Dataran Tanjong Sepat
Total weight is about 9.9 kg
Cervelo P5 with Vision Metron 88 & Vision Metron 3 Spoke
No comments:
Post a Comment