![]() |
Thailand by 76 Provinces |
Thailand is one of the country name always in your mind when come to traveling or holiday. The combination of beaches, food, rich culture and history, friendly people and the most important budget friendly make Amazing Thailand. Thailand are home to numerous sandy beaches, tropical jungle, majestic temples, royal palace, food, shopping heaven make it the attraction destination to all over the world.
Thailand is divided into six regions (Northern, Northeast, Central, Western, Eastern and Southern). It consist of 76 provinces and a special administrative as Bangkok Metropolitan. Lets explore all the provinces and fully visit Thailand.
No | Provinces | Popular Place | Visited |
1 | Bangkok | Pratunam | ✅ |
2 | Amnat Charoen | ||
3 | Ang Thong | ||
4 | Bueng Kan | ||
5 | Buriram | ||
6 | Chachoengsao | ||
7 | Chai Nat | ||
8 | Chaiyaphum | ||
9 | Chanthaburi | ||
10 | Chiang Mai | Old Town | ✅ |
11 | Chiang Rai | ||
12 | Chonburi | Pattaya | ✅ |
13 | Chumphon | ||
14 | Kalasin | ||
15 | Kamphaeng Phet | ||
16 | Kanchanaburi | ||
17 | Khon Kaen | ||
18 | Krabi | Railay Beach | ✅ |
19 | Lampang | ||
20 | Lamphun | ||
21 | Loei | ||
22 | Lopburi | ||
23 | Mae Hong Son | Pai | ✅ |
24 | Maha Sarakham | ||
25 | Mukdahan | ||
26 | Nakhon Nayok City | ||
27 | Mueang Nakhon Pathom | ||
28 | Nakhon Phanom | ||
29 | Nakhon Ratchasima | ||
30 | Nakhon Sawan | ||
31 | Nakhon Si Thammarat | Pak Phanang Wind Park | ✅ |
32 | Nan | ||
33 | Narathiwat | Golok | ✅ |
34 | Nong Bua Lam Phu | ||
35 | Nong Khai | ||
36 | Nonthaburi | ||
37 | Pathum Thani | ||
38 | Pattani | Soi Sawan | ✅ |
39 | Phang Nga | ||
40 | Phatthalung | Thale Noi | ✅ |
41 | Phayao | ||
42 | Phetchabun | ||
43 | Phetchaburi | ||
44 | Phichit | ||
45 | Phitsanulok | ||
46 | Phra Nakhon Si Ayutthaya | ||
47 | Phrae | ||
48 | Phuket | Patong | ✅ |
49 | Prachinburi | ||
50 | Prachuap Khiri Khan | Hua Hin | ✅ |
51 | Ranong | ||
52 | Ratchaburi | ||
53 | Rayong | ||
54 | Roi Et | ||
55 | Sa Kaeo | ||
56 | Sakon Nakhon | ||
57 | Samut Prakan | ||
58 | Samut Sakhon | ||
59 | Samut Songkhram | ||
60 | Saraburi | ||
61 | Satun | Pak Bara | ✅ |
62 | Sing Buri | ||
63 | Sisaket | ||
64 | Songkhla | Hatyai | ✅ |
65 | Sukhothai Thani | ||
66 | Suphan Buri | ||
67 | Surat Thani | Koh Samui | ✅ |
68 | Surin | ||
69 | Tak | ||
70 | Trang | ✅ | |
71 | Trat | ||
72 | Ubon Ratchathani | ||
73 | Udon Thani | ||
74 | Uthai Thani | ||
75 | Uttaradit | ||
76 | Yala | Betong | ✅ |
77 | Yasothon | ||
16 |
No comments:
Post a Comment